NY.gov Portal State Agency Listing Search all of NY.gov
Thursday, February 23, 2012

Finance Contacts

By Mail:   

NYS Environmental Facilities Corporation
625 Broadway          
Albany, NY 12207-2997 

By Phone/Email:     

Bob Moore
Assistant Finance Manager
518-402-7085 or 1-800-882-9721
Finance@efc.ny.gov

Bonds Outstanding

Minimize

EFC has issued more than $13 billion in both tax-exempt and taxable revenue bonds under its Clean and Drinking Water SRFs and its Industrial Finance Program.  The amount outstanding by issue can be found by clicking here.    

Outstanding Principal- SRF 1991 MFI Bonds

Minimize
 

Outstanding Principal - SRF 1991 MFI Bonds
( as of March 31, 2011 )

Series


Closing Date

Original
Par Amount

Outstanding
Principal

1991B 06/13/1991 50,690,000 55,000
1991C 09/05/1991 48,025,000 250,000
1991D 11/07/1991 32,990,000 30,000
1992A 05/21/1992 46,680,000 960,000
1992B 11/12/1992 53,170,000 3,205,000
1993A 06/23/1993 32,725,000 2,620,000
1993B 10/07/1993 75,150,000 5,925,000
1998G 12/16/1998 20,780,000 4,355,000
2001B 07/26/2001 107,900,000 65,575,000
2002A 03/14/2002 102,115,000 47,680,000
2002C 02/13/2002 41,775,000 7,715,000
2002F 06/20/2002 123,715,000 83,600,000
2002G 07/25/2002 77,320,000 51,960,000
2002H 07/25/2002 22,485,000 12,300,000
2002I 08/07/2002 91,090,000 37,955,000
2002L 11/26/2002 75,700,000 30,530,000
2003A 03/13/2003 74,785,000 55,395,000
2003B 03/20/2003 110,415,000 80,205,000
2003C 03/20/2003 59,225,000 42,830,000
2003D 03/20/2003 8,575,000 6,230,000
2003F 07/24/2003 131,770,000 95,025,000
2003G 09/25/2003 24,435,000 21,090,000
2003H 09/25/2003 19,680,000 9,820,000
2004A 08/03/2004 4,095,000 4,095,000
2004B 03/04/2004 66,655,000 48,250,000
2004D 07/22/2004 195,520,000 154,645,000
2005A 03/03/2005 132,530,000 103,030,000
2005B 07/28/2005 104,715,000 83,070,000
2005D 11/15/2005 57,885,000 28,980,000
2006C 07/27/2006 192,510,000 163,790,000
2007D 07/26/2007 146,030,000 127,760,000






$2,331,135,000 $1,378,930,000
 

Outstanding Principal - SRF 2010 MFI Bonds

Minimize

Outstanding Principal - SRF 2010 MFI Bonds
( as of March 31,2011 )

Series

Closing Date

Original
Par Amount

Outstanding
Principal

2010C 06/24/2010 140,850,000 134,915,000
 2011A
03/17/2011
132,745,000
132,745,000






$273,595,000 $267,660,000

Outstanding Principal- SRF NYCMWFA MFI Bonds

Minimize

Outstanding Principal - SRF NYCMWFA Bonds
( as of March 31, 2011 )

Series

Closing Date

Original
Par Amount

Outstanding
Principal

1990A 05/24/1990 166,500,000 1,025,000
1991A 01/31/1991 313,400,000 1,760,000
1991E 12/12/1991 337,910,000 2,365,000
1994A 04/13/1994 714,090,000 26,585,000
1994E 12/08/1994 118,380,000 15,110,000
1997E 09/25/1997 478,450,000 87,765,000
2001C 07/12/2001 204,385,000 157,305,000
2001D 10/18/2001 70,515,000 51,300,000
2002B 01/31/2002 515,235,000 401,860,000
2002D 05/14/2002 424,690,000 308,520,000
2002E 05/14/2002 94,250,000 59,580,000
2002J 10/10/2002 143,335,000 116,715,000
2002K 11/14/2002 640,950,000 520,095,000
2003E 04/23/2003 286,540,000 238,240,000
2003I 10/09/2003 294,805,000 249,170,000
2004C 04/07/2004 245,965,000 212,510,000
2004E 08/11/2004 227,830,000 195,560,000
2004F 11/30/2004 374,295,000 326,405,000
2005C 10/12/2005 221,010,000 195,290,000
2006A 06/22/2006 196,600,000 180,790,000
2006B 06/22/2006 250,460,000 230,945,000
2007A 03/27/2007 218,830,000 204,345,000
2007B 03/27/2007 277,930,000 260,110,000
2007C 05/15/2007 185,080,000 155,840,000
2008A 05/22/2008 260,415,000 242,120,000
2008B 05/22/2008 213,800,000 207,400,000
2009A 04/02/2009 364,150,000 362,150,000
2010A
02/11/2010  132,660,000  131,660,000
2010B 02/11/2010  196,460,000  196,460,000






$8,168,920,000 $5,338,980,000
Copyright 2009 by DotNetNuke Corporation